AATemps

Ardelle Associates | AATemps | Ardelle Technical | Ardelle Legal | Ardelle Financial | Ardelle Professional
 

 

Click on the link below for the time card you need.  It will popup as a .pdf file containing the time cards for both weeks of the payroll cycle.  You will need the Adobe Reader to view and print the time sheet.  The Adobe Reader is available as a free download from Adobe at http://www.adobe.com
 

Use These Time Cards for Non-Government Assignments ONLY for 2009


Week ending:

Payroll 26 Week Ending Dec 14 & Dec 21 2008

Payroll 1 Week Ending Dec 28 & Jan 4 2009

Payroll 2 Week Ending Jan 11 & Jan 18 2009

Payroll 3 Week Ending Jan 25 & Feb 1 2009 

Payroll 4 Week Ending Feb 8 & Feb 15 2009

Payroll 5 Week Ending Feb 22 & March 1 2009

Payroll 6 Week Ending March 8 & March 15 2009

Payroll 7 Week Ending March 22 & March 29 2009

Payroll 8 Week Ending Apr 5 & Apr 12 2009

Payroll 9 Week Ending Apr 19 & Apr 26 2009

Payroll 10 Week Ending May 3 & May 10 2009

Payroll 11 Week Ending May 17 & May 24 2009

Payroll 12 Week Ending May 31 & June 7 2009

Payroll 13 Week Ending June 14 & June 21 2009

Payroll 14 Week Ending June 28 & July 5 2009

Payroll 15 Week Ending July 12 & July 19 2009

Payroll 16 Week Ending July 26 & Aug 2 2009

Payroll 17 Week Ending Aug 9 & Aug 16 2009

Payroll 18 Week Ending Aug 23 & Aug 30 2009

Payroll 19 Week Ending Sept 6 & Sept 13 2009

Payroll 20 Week Ending Sept 20 & Sept 27 2009

Payroll 21 Week Ending Oct 4 & Oct 11 2009

Payroll 22 Week Ending Oct 18 & Oct 25 2009

Payroll 23 Week Ending Nov 1 & Nov 8 2009

Payroll 24 Week Ending Nov 15 & Nov 22 2009

Payroll 25 Week Ending Nov 29 & Dec 6 2009

Payroll 26 Week Ending Dec 13 & Dec 20 2009



  Copyright © 2004 AATemps | Contact us: 1-800-901-TEMP (toll-free)